Journal of Self-Governance and Management Economics

Scholars whose papers have been published in Journal of Self-Governance and Management Economics include:
| Nipun Agarwal | RMIT University, Melbourne |
| Malin Arvidson | Lund University |
| Behzad Azarhoushang | Kassel University |
| David Bensman | Rutgers University |
| David Blake | City, University of London |
| Anne Booth | University of London |
| Jordan Buchanan | Ulster University |
| Miriam Campanella | University of Turin & ECIPE |
| Lindsey Carson | SAIS, Johns Hopkins University |
| Steve Carter | Heriot-Watt University |
| Linda J. Cook | Brown University |
| Ken Coutts | University of Cambridge |
| David Dann | Karlsruhe Institute of Technology |
| Nicola De Blasio | Harvard University |
| Christian de Perthuis | Paris-Dauphine University |
| Chris Dixon | Global Policy Institute, London Metropolitan University |
| Dinissa S. Duvanova | State University of New York, Buffalo |
| Leif Johan Eliasson | East Stroudsburg University |
| Per Erik Eriksson | Luleå University of Technology |
| Daniel C. Esty | Yale University |
| Sergio Fabbrini | LUISS Guido Carli University of Rome |
| Guilhem Fabre | Université Paul-Valéry Montpellier 3 |
| Phoebe Fallon | Harvard University |
| Patricia Garcia-Duran | University of Barcelona |
| Dimitria Electra Gatzia |
University of Akron Wayne College |
| Neil Gibson | Ulster University |
| Paul Goldrick-Kelly | Nevin Economic Research Institute, Dublin |
| Graham Gudgin | University of Cambridge |
| Nabih Haddad | Michigan State University |
| Florian Hawlitschek | Karlsruhe Institute of Technology |
| Richard Heraud | University of Waikato |
| Hansjörg Herr | Berlin SEL, University of Applied Sciences |
| Sara Hsu | State University of New York, New Paltz |
| Hans Lind | KTH, Royal Institute of Technology |
| Tibor R. Machan | Chapman University |
| Panagiotis Mantalos | Linnaeus University |
| Joseph A. McCahery | Tilburg University |
| Thomas A. McDonnell | Nevin Economic Research Institute, Dublin |
| Bruce Moghtader | University of British Columbia |
| Mariana Mota Prado |
University of Toronto |
| Frank Naert | Ghent University |
| Masahiro Okada | Australian National University, Canberra |
| Simon Pirani | Oxford Institute for Energy Studies |
| Luís K. Pacheco | Catholic University of Portugal, Porto |
| Michael A. Peters | University of Waikato/University of Illinois at Urbana-Champaign |
| João M. Pinto | Catholic University of Portugal, Porto |
| Stephen J. Rose | George Washington University |
| Marko Rukavina | Berlin School of Economics and Law |
| Bea Ruoff | Berlin School of Economics and Law |
| Sooh-Rhee Ryu | University of Wisconsin, River Falls |
| Friedrich Schneider | Johannes Kepler University of Linz |
| Juliet Schor | Boston College |
| Elena Shadrina | Meiji University |
| Hee-Young Shin | Wright State University |
| Adrian Smith | University of Sussex |
| Peter Spahn | University of Hohenheim, Stuttgart |
| Jonathan Stern | Oxford Institute for Energy Studies |
| Andrew Stirling | University of Sussex |
| Serge Svizzero | University of La Réunion |
| Pavlina R. Tcherneva | Levy Economics Institute of Bard College |
| Timm Teubner | Karlsruhe Institute of Technology |
| Andreas Thiel | University of Kassel |
| Alexander Thiele | The University of Göttingen |
| Clement Tisdell | The University of Queensland, Brisbane |
| Raphael Trotignon | Dauphine University |
| Carlos Ramírez Valdebenito | Universidad de Talca |
| Erik P.M. Vermeulen | Tilburg University & Kyushu University |
| Keren Wang | Pennsylvania State University |
| John Weeks | SOAS, University of London |
| Colin C. Williams | University of Sheffield |
| Katja Yafimava | Oxford Institute for Energy Studies |
| Panlop Zeephongsekul | RMIT University, Melbourne |
| Kim J. Zietlow | Humboldt University of Berlin |
